|
02/29/2012 |
| 48VDC BACKUP SYSTEMS FROM CONNECTRONICS | |||||||
| 48VDC battery backup systems provide reliable power for critical communication equipment during storms, brownouts, or any electrical disturbance. | |||||||
| Systems from Connectronics come complete with batteries, wiring, optional remote SNMP monitoring capability and a low voltage disconnect. | |||||||
| Each system can be mounted indoors in a standard 19 rack. Optional weatherproof enclosures with heating and cooling are also available | |||||||
| for remote outdoor on-site installations. Two system types are offered: a) fully enclosed system with optional SNMP and optional external battery | |||||||
| modules or b) modular charging system with SNMP and external batteries for higher capacitiy and system flexibility. | |||||||
|
**NOTE: All backup times and current ratings are estimates and may vary
due to temperature, age of batteries, and number of discharge cycles |
|||||||
| Fully Enclosed Backup System with Optional SNMP & Optional Battery Modules | |||||||
![]() |
|||||||
| **NOTE: All systems include fully enclosed charging system and batteries; System can be wall mounted or rack mounted | |||||||
|
Connectronics Part Number |
Description | ||||||
| 18-6106 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 3.5 Amps at 48VDC. |
![]() |
|||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; No External Battery Modules | |||||||
| --Backup times vary from 5.7 hours at 1 Amp to 1.7 hours at 3.5 Amps | |||||||
| 18-6107 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 3.5 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; No External Battery Modules | |||||||
| --Backup times vary from 5.7 hours at 1 Amp to 1.7 hours at 3.5 Amps | |||||||
| 18-6106 + 1x18-6112 | Complete 48VDC Enclosed Backup System providing 18AH of backup for equipment using up to 2.5 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; with one External Battery Module | |||||||
| --Backup times vary from 11.3 hours at 1 Amp to 4.8 hours at 2.5 Amps | |||||||
| 18-6107 + 1x18-6112 | Complete 48VDC Enclosed Backup System providing 18AH of backup for equipment using up to 2.5 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; with one External Battery Module | |||||||
| --Backup times vary from 11.3 hours at 1 Amp to 4.8 hours at 2.5 Amps | |||||||
| 18-6106 + 2x18-6112 | Complete 48VDC Enclosed Backup System providing 27AH of backup for equipment using up to 1.5 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; with two External Battery Modules | |||||||
| --Backup times vary from 17 hours at 1 Amp to 11.7 hours at 1.5 Amps | |||||||
| 18-6107 + 2x18-6112 | Complete 48VDC Enclosed Backup System providing 27AH of backup for equipment using up to 1.5 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; with two External Battery Modules | |||||||
| --Backup times vary from 17 hours at 1 Amp to 11.7 hours at 1.5 Amps | |||||||
| 18-6108 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 6 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; No External Battery Modules | |||||||
| --Backup times vary from 5.7 hours at 1 Amp to 1 hour at 6 Amps | |||||||
| 18-6109 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 6 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; No External Battery Modules | |||||||
| --Backup times vary from 5.7 hours at 1 Amp to 1 hour at 6 Amps | |||||||
| 18-6108 + 1x18-6112 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 7 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; with one External Battery Module | |||||||
| --Backup times vary from 11.3 hours at 1 Amp to 1.7 hours at 7Amps | |||||||
| 18-6109 + 1x18-6112 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 7 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; with one External Battery Module | |||||||
| --Backup times vary from 11.3 hours at 1 Amp to 1.7 hours at 7Amps | |||||||
| 18-6108 + 2x18-6112 | Complete 48VDC Enclosed Backup System providing 27AH of backup for equipment using up to 6 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; with two External Battery Modules | |||||||
| --Backup times vary from 17 hours at 1 Amp to 3 hours at 6 Amps | |||||||
| 18-6109 + 2x18-6112 | Complete 48VDC Enclosed Backup System providing 27AH of backup for equipment using up to 6 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; with two External Battery Modules | |||||||
| --Backup times vary from 17 hours at 1 Amp to 3 hours at 6 Amps | |||||||
| 18-6110 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 11 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; No External Battery Modules | |||||||
| --Backup times vary from 5.7 hours at 1Amp to 1 hour at 6 Amps | |||||||
| 18-6111 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 11 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; No External Battery Modules | |||||||
| --Backup times vary from 5.7 hours at 1Amp to 1 hour at 6 Amps | |||||||
| 18-6110 + 1x18-6112 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 11 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; with one External Battery Module | |||||||
| --Backup times vary from 11.3 hours at 1 Amp to 1.1 hours at 11 Amps | |||||||
| 18-6111 + 1x18-6112 | Complete 48VDC Enclosed Backup System providing 9AH of backup for equipment using up to 11 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; with one External Battery Module | |||||||
| --Backup times vary from 11.3 hours at 1 Amp to 1.1 hours at 11 Amps | |||||||
| 18-6110 + 2x18-6112 | Complete 48VDC Enclosed Backup System providing 27AH of backup for equipment using up to 10 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; No SNMP; with two External Battery Modules | |||||||
| --Backup times vary from 17 hours at 1Amp to 1.8 hours at 10 Amps | |||||||
| 18-6111 + 2x18-6112 | Complete 48VDC Enclosed Backup System providing 27AH of backup for equipment using up to 10 Amps at 48VDC. | ||||||
| --Rack mount (8U) charging system mounts on 19 standard rack; With SNMP; with two External Battery Modules | |||||||
| --Backup times vary from 17 hours at 1Amp to 1.8 hours at 10 Amps | |||||||
| Modular Backup System with SNMP and External Batteries | |||||||
|
|
|||||||
| Part Number | Description | ||||||
| 18-6231-30 | Complete 48VDC Backup Power System providing 30AH of backup for equipment using up to 6 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard rack; total battery weight: 104lbs | |||||||
| --Backup times vary from 24.9 hours at 1 Amp to 3.9 hours at 6 Amps; includes 1x9Amp charging module | |||||||
| 18-6231-56 | Complete 48VDC Backup Power System providing 56AH of backup for equipment using up to 5 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 220lbs | |||||||
| --Backup times vary from 47 hours at 1 Amp to 9.6 hours at 5 Amps; includes 1x9Amp charging module | |||||||
| 18-6231-75 | Complete 48VDC Backup Power System providing 75AH of backup for equipment using up to 3.5 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 288lbs | |||||||
| --Backup times vary from 62.7 hours at 1 Amp to 18.7 hours at 3.5 Amps; includes 1x9Amp charging module | |||||||
| 18-6232-30 | Complete 48VDC Backup Power System providing 30AH of backup for equipment using up to 15 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 104lbs | |||||||
| --Backup times vary from 24.9 hours at 1 Amp to 1 hours at 15 Amps; includes 2x9Amp charging modules | |||||||
| 18-6232-56 | Complete 48VDC Backup Power System providing 56AH of backup for equipment using up to 14 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 220lbs | |||||||
| --Backup times vary from 47 hours at 1 Amp to 3 hours at 14 Amps; includes 2x9Amp charging modules | |||||||
| 18-6232-75 | Complete 48VDC Backup Power System providing 75AH of backup for equipment using up to 12 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 288lbs | |||||||
| --Backup times vary from 62.7 hours at 1 Amp to 5.1 hours at 12 Amps; includes 2x9Amp charging modules | |||||||
| 18-6233-56 | Complete 48VDC Backup Power System providing 56AH of backup for equipment using up to 22 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 220lbs | |||||||
| --Backup times vary from 47 hours at 1 Amp to 1.6 hours at 22 Amps; includes 3x9Amp charging modules | |||||||
| 18-6233-75 | Complete 48VDC Backup Power System providing 75AH of backup for equipment using up to 20 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 288lbs | |||||||
| --Backup times vary from 62.7 hours at 1 Amp to 2.7 hours at 20 Amps; includes 3x9Amp charging modules | |||||||
| 18-6233-98 | Complete 48VDC Backup Power System providing 98AH of backup for equipment using up to 20 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 392lbs | |||||||
| --Backup times vary from 81.6 hours at 1 Amp to 3.8 hours at 20 Amps; includes 3x9Amp charging modules | |||||||
| 18-6234-56 | Complete 48VDC Backup Power System providing 56AH of backup for equipment using up to 28 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 220lbs | |||||||
| --Backup times vary from 47 hours at 1 Amp to 1 hour at 28 Amps; includes 4x9Amp charging modules | |||||||
| 18-6234-75 | Complete 48VDC Backup Power System providing 75AH of backup for equipment using up to 30 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 288lbs | |||||||
| --Backup times vary from 62.7 hours at 1 Amp to 1.5 hours at 30 Amps; includes 4x9Amp charging modules | |||||||
| 18-6234-98 | Complete 48VDC Backup Power System providing 98AH of backup for equipment using up to 28 Amps at 48VDC. | ||||||
| --Rack mount (2U) charging system mounts on 19 or 23 standard racks; total battery weight: 392lbs | |||||||
| --Backup times vary from 81.6 hours at 1 Amp to 2.5 hours at 28 Amps; includes 4x9Amp charging modules | |||||||
| OPTIONAL SUPPORT EQUIPMENT FOR 48VDC BACKUP SYSTEMS | |||||||
| Part Number | Description | ||||||
| 43-1234 | 19 Aluminum Equipment Rack, 4ft Tall; Black Finish, includes #12 screws. | ||||||
| 43-1237 | 19 Aluminum Equipment Rack, 7ft Tall; Black Finish, includes #12 screws. | ||||||
| 18-6216 | 19 Heavy Duty Battery Shelf to mount the 4 batteries from the -30 or -56 systems listed above. Qty 2 shelves | ||||||
| are required to mount the -75 and -98 systems batteries listed above due to the larger size of the batteries. | |||||||
| --Shelf inside dimensions: 17-1/4 x 19; 2U Height; Holds up to 350lb, Black Finish | |||||||
| 18-6250-3 | GMT Fuse, 3 Amp rating (coded blue), required for load connection on modular charging systems | ||||||
| 18-6250-5 | GMT Fuse, 5 Amp rating (coded green), required for load connection on modular charging systems | ||||||
| 18-6250-7 | GMT Fuse, 7-1/2 Amp rating (coded black/white), required for load connection on modular charging systems | ||||||
| **NOTE: All backup times and current ratings are estimates and may vary due to temperature, age of batteries, and number of discharge cycles | |||||||
e-mail:![]()
Phone: 888-245-8363