10/12/2010
|
|
|
|
| Licensed Ethernet Bridges | ||||||||
FibeAir™
Family
|
||||||||
| FibeAirP™ 1500P/IPMAX2 GigE Radio - Upgradeable from 100 Mbps to 800 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ceragon Radio Installation Schematics |
||
|
Single Mode |
East / West Configure |
Dual Mode |
|
|
||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FibeAir™ Antenna Options (Ceragon Interface) -R = Radio Waves (default) -A = Andrew | ||||
| Part No. | Description | Estimated Range (at 99.995% reliability) | ||
| 82-7351R23 | 23 GHz 1 ft. Antenna** | - 35.1 dBi Up to 3.4 miles | ||
| 82-7352R23 | 23 GHz 2 ft. Antenna | - 40.2 dBi Up to 4.7 miles | ||
| 82-7352R18 | 18 GHz 2 ft. Antenna** | - 38.6 dBi Up to 6.2 miles | ||
| 82-7353R23 | 23 GHz 3 ft. Antenna | - 43.7 dBi Up to 5.8 miles | ||
| 82-7353R18 | 18 GHz 3 ft. Antenna | - 42 dBi Up to 7.8 miles | ||
| 82-7353R11 | 11 GHz 3 ft. Antenna** | - 36.9 dBi Up to 12.0 miles | ||
| 82-7354R23 | 23 GHz 4 ft. Antenna | - 46.2 dBi Up to 6.7 miles | ||
| 82-7354R18 | 18 GHz 4 ft. Antenna | - 44.5 dBi Up to 9.2 miles | ||
| 82-7354R11 | 11 GHz 4 ft. Antenna | - 39.4 dBi Up to 14.5 miles | ||
| 82-7356R18 | 18 GHz 6 ft. Antenna | - 48 dBi Up to 11.0 miles | ||
| 82-7356R11 | 11 GHz 6 ft. Antenna | - 42.5 dBi Up to 19.0 miles | ||
|
Links: |
||
| IP-10 | 4800 | 2000 |