03/11/2010
|
|
|
|
| License Free Ethernet Bridges | |
| FibeAir™ 4800 Family | |
|
The FibeAir 4800 product family is
the perfect solution for service providers and enterprises that
require immediate deployment and quick return on investment.
FibeAir 4800 is a low cost point-to-point wireless broadband
system that operates in the unlicensed sub 6 GHz bands. The FibeAir 4800 product family carries Fast Ethernet and TDM services over license exempt bands, effectively connecting voice and data over a single link. The system ensures low BER, as well as low latency and full compliance with E1/T1 interface, jitter and wander requirements. FibeAir 4800 enables direct connection of existing equipment, such as LANs and PBX systems, thereby eliminating the need for additional external equipment.
|
|
|
Ceragon
FibeAir™ 4800 Unlicensed Products |
|||
| IDUs (Two required per link) | |||
| Part No. | Description |
Please phone 888-245-8363 for Ceragon pricing
|
|
| 82-7660 | IDU Ethernet | ||
| 82-7661 | IDU Ethernet w/ 1xT1 | ||
| 82-7658 | IDU Ethernet w/ 2xT1 | ||
| 82-7665 | IDU Ethernet w/ 4xT1 | ||
| 82-7665AID | IDU Ethernet w/ 4xT1 All Indoor AC Power (no ODU required) | ||
| Requires Coax or Waveguide to External Antenna | |||
| ODUs (Two required per link) | |||
| 82-7662 | 5.8Ghz ODU w/ Integrated 22 dBi Panel | ||
| 82-7662POE | 5.8Ghz All Outdoor ODU w/ Integrated 23 dBi Panel (No IDU Required) | ||
| 82-7659 | 5.8Ghz ODU w/ External N-Female Connector | ||
| 82-7659POE | 5.8Ghz All Outdoor ODU w/ External N-Female Connector (No IDU Required) | ||
| 82-7698 | 2.4Ghz ODU w/ Integrated 16 dBi Panel | ||
| 82-7699 | 2.4Ghz ODU w/ External N-Female Connector | ||
| 82-7683 | 4.9Ghz ODU w/ External N-Female Connector | ||
| 82-7662-HP | 5.8Ghz HP ODU w/ Integrated 22 dBi Panel | ||
| 82-7659-HP | 5.8Ghz HP ODU w/ External N-Female Connector | ||
| ODUs are capable of up to 16 dBm of Tx Power | |||
| HP ODUs are capable of up to 23 dBm of Tx Power | |||
| Antennas and Accessories | ||
| Part No. | Description | |
| 82-2200-RK | 28dBi 4.9-5.8Ghz Dish w/ Radome | |
| 82-7686 | 4.9Ghz 1ft Flat Panel Antenna, 21 dBi | |
| 82-7687 | 4.9Ghz 2ft Flat Panel Antenna, 28 dBi | |
| 82-7554 | PoE device for FA2000 / FA4800 | |
| 82-6366-3 | 3ft LMR400 N-type M-M (+.95/ft) | |
| 82-7663-82 | IDU to ODU Outdoor Shielded CAT 5, 82 ft. (328 ft Max.) | |
| 82-4879 | PoE Lightning Suppressor | |
| 82-6419 | 2.4/5.8Ghz Lightning Suppressor N-type M-F | |
|
Links: |
||
| 1500P | IP-10 | 2000 |