04/05/2012
|
|
|
|
| License Free Ethernet Bridges | |||
|
FibeAir® 2000 Family |
|||
|
The new FibeAir 2000
Sub-6GHz radio series delivers high capacity, extended range and
carrier class performance for today's and tomorrow's networks.
FibeAir 2000 is the solution of choice for carriers looking for
affordable backhaul solutions. While demand for mobile bandwidth and
migration to 3G and 4G networks will require carriers to increase
significantly their backhaul capacity, they can not expect a similar
growth in ARPU and are thus looking for high-capacity, cost
effective backhaul solutions. |
|||
| Part No. | Description | Retail | Dealer |
| IDUs (Two required per link) | |||
| 82-7552 | FA2000 IDU-C, 2xEth, 2xDC | 651.00 | 456.00 |
| 82-7552T04 | FA2000 IDU-C, 2xEth, 2xDC, 4xT1, 2xDC | 1,200.00 | 840.00 |
| 82-7552T08 | FA2000 IDU-C, 2xEth, 2xDC, 8xT1, 2xDC | 1,500.00 | 1,050.00 |
| 82-7552T16 | FA2000 IDU-C, 2xEth, 2xDC, 16xT1, 2xDC | 1,800.00 | 1,260.00 |
| ODUs (Two required per link) | |||
| Integrated Antenna | |||
| 82-7556 | FA2000 ODU 4.9/5.x GHz FCC 50BTX (requires 2x20MHz channels) | 2,500.00 | 1,750.00 |
| 82-7558 |
FA2000 ODU 4.9/5.x GHz FCC 100BTX (requires s 2x40MHz channels) |
3,000.00 | 2,100.00 |
| External Antenna (use dual pole dish) | |||
| 82-7557 | FA2000 ODU 2.4/4.9/5.x GHz FCC 50BTX (requires 2x20MHz channels) | 2,250.00 | 1,575.00 |
| 82-7559 | FA2000 ODU 2.4/4.9/5.x GHz FCC 100BTX (requires 2x40MHz channels) |
2,750.00 |
1,925.00 |
|
|
![]() |
| Antennas and Accessories | |||
| Part No. | Description | Retail | Dealer |
| 82-2217-RK | 2ft Dish DP 28dBi, 4.9-5.875 with radome | 842.00 | 629.00 |
| 82-7555 | IDU-C adaptor 48VDC for FA2000 | 55.00 | 39.00 |
| 82-7554 | PoE device for FA2000 / FA4800 | 80.00 | 56.00 |
| 82-6366-3 | 3ft LMR400 N-type M-M (+.95/ft.) | 36.00 | 24.80 |
| 82-7663-82 | IDU to ODU Outdoor Shielded CAT 5, 82 ft. (328 ft. Max.) | 79.00 (+0.75/ft.) |
59.00 (+0.45ft) |
| 82-4879 | PoE Lightning Suppressor | 140.00 | 99.00 |
| 82-6419 | 2.4/5.8Ghz Lightning Suppressor N-type M-F | 59.00 | 44.00 |
|
Links: |
||
| IP-10 | 4800 |