| Call Connectronics
for fast delivery on Any Cable / Length / Configuration |
|||
![]() |
|
|
|
| LMR-200 | LMR-400 |
LMR-600 Cable |
LMR-900 Cable |
| Part No. | Description | Retail | Dealer |
| LMR-200
Cable - Loss Per Ft.: .165dB/ft @ 2.4GHz; .264dB/ft @ 5.8GHz |
|||
| 82-6536-xx | LMR-200, N-Male to Male, Ready-to-Install Antenna Cable | 25.00/6ft | 16.00/6ft |
| (Specify any length: add +.80/ft beyond 10
ft) |
(+1.00/ft) |
(+.60/ft) | |
| 82-6537-xx | LMR-200, N-Male to Female, Ready-to-Install Antenna Cable | 25.00/6ft | 16.00/6ft |
| (Specify any length: add +.80/ft beyond 10
ft) |
(+1.00/ft) |
(+.60/ft) | |
| Part No. | Description | Retail | Dealer |
| LMR-400
Cable - Loss Per Ft.: .066dB/ft @ 2.4GHz; .109dB/ft @ 5.8GHz |
|||
| 82-6366-xx | LMR-400, N-Male to Male, Ready-to-Install Antenna Cable | 39.00/10ft | 25.00/10ft |
| (Specify any length: add +.90/ft beyond 10ft) | (+1.15/ft) | (+.80/ft) | |
| 82-6524-xx | LMR-400, N-Male to Female, Ready-to-Install Antenna Cable | 39.00/10ft | 25.00/10ft |
| (Specify any length: add +.90/ft beyond 10ft) | (+1.15/ft) | (+.80/ft) | |
| LMR-600 Cable - Loss Per Ft.: .043dB/ft @ 2.4GHz; .073dB/ft @ 5.8GHz | |||
| 82-5884-xx | LMR-600, N-Male to Male, Ready-to-Install Antenna Cable | 111.00/20ft | 72.70/20ft |
| (Specify any length: add +1.40/ft beyond 20ft) | (+2.00/ft) | (+1.40/ft) | |
| 82-5885-xx | LMR-600, N-Male to Female, Ready-to-Install Antenna Cable | 142.00/20ft | 77.20/20ft |
| (Specify any length: add +1.40/ft beyond 20ft) | (+2.00/ft) | (+1.40/ft) | |
| LMR-900 Cable - Loss Per Ft.: .029dB/ft @ 2.4GHz; .049dB/ft @ 5.8GHz | |||
| 82-6525-xx | LMR-900, N-Male to Male, Ready-to-Install Antenna Cable | 298.00/50ft | 237.70/50ft |
| (Specify any length: add +2.90/ft beyond 50ft) | (+3.60/ft) | (+2.90/ft) | |
| 82-6526-xx | LMR-900, N-Male to Female, Ready-to-Install Antenna Cable | 292.00/50ft | 233.20/50ft |
| (Specify any length: add +2.90/ft beyond 50ft) | (+3.60/ft) | (+2.90/ft) | |
| 1/2" Andrew LDF/Heliax Loss Per Ft.: .033dB/ft @ 2.4GHz; .061dB/ft @ 5.8GHz | ||||
| 82-6527-xx | 1/2" Heliax, N-Male to Male, Ready-to-Install Antenna Cable | 232.00/50ft | 162.70/50ft | |
| (Specify any length: add +2.00/ft beyond 50ft) | (+2.85/ft) | (+2.00/ft) | ||
| 82-6540 | Grounding Kit for 1/2" HELIAX | 28.00 | 19.70 | |
| 5/8" Andrew LDF/Heliax Loss Per Ft.: .039dB/ft @ 2.4GHz; .047dB/ft @ 5.8GHz | |||
| 82-6528-xx | 5/8" Heliax, N-Male to Male, Ready-to-Install Antenna Cable | 345.00/50ft | 241.70/50ft |
| (Specify any length: add +3.30/ft beyond 50ft) | (+4.70/ft) | (+3.30/ft) | |
| 82-6541 | Grounding Kit for 5/8" HELIAX | 28.00 | 19.70 |
|
N-Adapters / Barrel Connectors / Bulkhead Connectors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|