|
| Multi-Position Modular Wall Plate System |
| NOTE: Standard
color is Ivory. Specify -WH for
White , -GY for Gray (Please use Inserts shown below) |
| Part No. | Description | Retail | Dealer | |
| 12-1058 | 1 Position Baseboard Housing (shown) |
|
1.89 | 1.29 |
| 12-1059 | 2 Position Baseboard Housing | 2.09 | 1.49 | |
| 12-1067 | 12 Position Double Gang Wall Plate | 4.65 | 3.29 | |
| 12-1050 | 6 Position Wall Plate (shown) |
|
1.59 | 1.18 |
| 12-1062 | 4 Position Wall Plate | 1.59 | 1.18 | |
| 12-1051 | 3 Position Wall Plate | 1.59 | 1.18 | |
| 12-1061 | 2 Position Wall Plate | 1.59 | 1.18 | |
| 12-1060 | 1 Position Wall Plate | 1.59 | 1.18 | |
| 12-1064 | Transparent Identification Labels (i.e.; Fax, Modem, Voice, Data, Line) | 3.39 | 2.39 | |
| Multi-Position Modular Wall Plate Inserts / Patch Panel Inserts | ||||
|
|
|
|
|
| 12-2295 |
|
|
|
|
| Part No. |
Description |
Retail |
Dealer |
| 12-1065 | Enhanced Category 5, RJ45 Insert, 8 Position, 8 Conductor (ONLY pliers needed) | 3.99 | 2.89 |
| 12-2295 | HiPerlink 6, RJ45 Insert, Category 6 | 5.75 | 4.69 |
| Available colors for 12-1065 / 12-2295: | |||
| |
-AL = Almond || -YL = Yellow || -BU = Blue || -BK = Black || -RD = Red || -GN = Green || -OR = Orange | ||
|
|
|||
| NOTE: Standard color is Ivory. Specify -WH for White , -GY for Gray | |||
| 12-1052 | Blank Insert | .35 | .25 |
| 12-1054 | RJ11-6 Insert | 2.79 | 1.99 |
| 12-1096 | RJ45 P1-P1 CAT5e coupler Insert | 6.95 | 5.75 |
| 12-1094 | “F” Female to Female (CATV) Insert | 1.79 | 1.39 |
| 71-8365 | Fiber Optic Insert (ST Multimode) | 7.69 | 5.69 |
| 17-4320 | Surface Mount Outlet Box, Cable and Raceway Entry Knockouts | 4.50 | 3.39 |
| 17-4324 | Double Gang Surface Mount Outlet Box | 6.00 | 4.29 |
| 17-4326 | Box Eliminator Wall Plate Bracket (Non-conducting - Eliminates need for outlet box in drywall) | 1.49 | 1.09 |
| 17-4327 | Double Gang Box Eliminator Wall Plate Bracket (Non-conducting, etc. as above) | 2.95 | 1.75 |
| Call for Quantity
Pricing |
|||
| Multi-Position Modular Patch Panel System | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Ph: 888-245-8363
E-mail:
Return to
Connectronics Home Page