![]() |
Professional Quality Color IP Network & PTZ Cameras |
03/05/2010
|
|
IP Network High Resolution, 22X Zoom, PTZ Color Camera,
IK-WB21A • Powerful 22x Optical Zoom Lens • Ultra-Sharp SXVGA Resolution(1280x960) • High-Speed PTZ Functionality • -175° to +175° Pan Angle • 2-Way Audio : Audio IN/Audio OUT jacks • Up to 30 Frames-Per-Second • Motion JPEG Video Streaming • Day/Night function (Color cut) • 0.13 Lux @ F1.6 at AGC High • Mounting Hardware included • Compact, Easy to Install • 120VAC to 12VDC Adapter Included |
|
DATA SHEET | ||
| Part No. | Description | Retail | Dealer | |
| 33-1128 | IK-WB21A IP Network PTZ Camera | 1,295.00 | 925.00 | |
| 82-4884 | PoE Power Injector (802.3af) | 41.00 | 30.00 | |
|
IP Network Mega Pixel Color Camera with PoE, IK-WB30A |
|
|||
| Part No. | Description | Retail | Dealer | |
| 33-1220 | IK-WB30A IP Camera only, without lens | 625.00 | 459.00 | |
| 82-4884 | PoE Power Injector (802.3af) | 41.00 | 30.00 | |
|
IP Network Compact Bullet Color Camera with PoE, IK-WB70A |
|
|||
| Part No. | Description | Retail | Dealer | |
| 33-1221 | IK-WB70A IP Bullet Camera with PoE | 699.00 | 553.00 | |
| 82-4884 | PoE Power Injector (802.3af) | 41.00 | 30.00 | |
|
IP Network Mini-Dome Color Camera with PoE, IK-WD01A |
DATA SHEET |
|||
| Part No. | Description |
|
Retail | Dealer |
| 33-1186 | IK-WD01A IP Mini Dome Camera with PoE, 2x Optical Zoom (manual) | 429.00 | 307.00 | |
| 33-1185 | IK-WD01A/3.3-12 IP Mini Dome Camera with PoE, 3X Optical zoom (manual) | 429.00 | 307.00 | |
| 33-1198 | In-ceiling flush mount kit | 159.00 | 111.00 | |
|
IP
Network Vandal Resistant Dome Color Camera with PoE, IK-WR01A |
|
|||
| Part No. | Description | Retail | Dealer | |
| 33-1187 | IK-WR01A Vandal-Resistant Dome Camera with PoE | 948.00 | 698.00 | |
| 33-1199 | Wall Mount for IK-WR01A Camera (painted aluminum) | 125.00 | 93.00 | |
| 82-4884 | PoE Power Injector (802.3af) | 41.00 | 30.00 | |
|
Outdoor Dome Housing and Accessories for PTZ Cameras |
|||||||||||||||
|
|||||||||||||||
| Part No. | Description | Retail | Dealer | ||||||||||||
| 33-1184 | Outdoor Dome Housing for 33-1128 (with Heater) | 369.00 | 284.00 | ||||||||||||
| 33-1176 | Wall Mount for Outdoor Dome Housing | 84.00 | 59.00 | ||||||||||||
| 33-1177 | Ceiling Mount for Outdoor Dome Housing | 89.00 | 67.00 | ||||||||||||
| 33-1178 | Pole Mount for Wall Mount Bracket (33-1176) | 75.00 | 53.00 | ||||||||||||
| 33-1179 | Corner Adapter for Wall Mount Bracket (33-1176) | 69.00 | 49.00 | ||||||||||||
| 33-1200 | Wall Mount for IK-WB21A PTZ Camera (33-1128) | 95.00 | 71.00 | ||||||||||||
|
|
|||||||||||||||
|
Mounts for Cameras & Enclosures |
|||||||||||||||
|
360° Swivel Mounts |
|||||||||||||||
|
|||||||||||||||
| . | |||||||||||||||
| Part No. | Description | Retail | Dealer | ||||||||||||
| 33-1470 | 11" Pivot Mount, metal, beige painted, 22 lb. load capacity | 14.00 | 10.40 | ||||||||||||
| 33-1471 | 8" Pivot Mount, metal, beige painted, 19 lb. load capacity | 14.00 | 10.40 | ||||||||||||
| 33-1469 | 7" Adjustable Mount, Plastic, Beige, with wire channel, 7.5 lb. load capacity | 13.00 | 9.00 | ||||||||||||
| 33-1473 | Ceiling Mount Kit, White painted, ceiling clip, 12-3/8" mounting base | 23.00 | 16.00 | ||||||||||||
|
Next Generation Video Recorders and Software |
|
Extended Duration IP Network Video Recorders for up to 32 IP
Cameras, Surveillix NVS Series Supports all standard Toshiba Surveillix Video Recorder Features 2 channel of audio recording available; SVGA Monitor Output Port Records at the encoding resolution of the network camera (up to 480FPS / 30FPS x 16 Cameras) 4U rack mount chassis; Storage capacity for up to 4 Terabytes (internal) & 4 Terabytes External; Optional Raid 5 Support |
||||
|
Upgrade IP camera count to maximum of 32 with activation keys below. |
Retail | Dealer | ||
| 33-1207-1T | 8 Camera IP Video Recorder with 1 Terabyte Internal HDD |
|
5,550.00 | 3,712.00 |
| 33-1207-2T | 8 Camera IP Video Recorder with 2 Terabyte Internal HDD | 6,450.00 | 4,313.00 | |
| 33-1207-3T | 8 Camera IP Video Recorder with 3 Terabyte Internal HDD | 7,310.00 | 4,914.00 | |
| 33-1207-4T | 8 Camera IP Video Recorder with 4 Terabyte Internal HDD | 9,095.00 | 6,109.00 | |
| 33-1208-2T | 16 Camera IP Video Recorder with 2 Terabyte Internal HDD | 7,985.00 | 5,370.00 | |
| 33-1208-3T | 16 Camera IP Video Recorder with 3 Terabyte Internal HDD | 8,875.00 | 5,965.00 | |
| 33-1208-4T | 16 Camera IP Video Recorder with 4 Terabyte Internal HDD | 10,675.00 | 7,165.00 | |
| 33-1209-2T | 32 Camera IP Video Recorder with 2 Terabyte Internal HDD | 10,360.00 | 6,961.00 | |
| 33-1209-3T | 32 Camera IP Video Recorder with 3 Terabyte Internal HDD | 11,250.00 | 7,562.00 | |
| 33-1209-4T | 32 Camera IP Video Recorder with 4 Terabyte Internal HDD | 13,050.00 | 8,762.00 | |
|
Standard Toshiba Surveillix Video Recorder Features:
|
||||
|
IP Network Video Recorders for up to 32 IP Cameras, Surveillix
IPS Series Upgrade IP camera count to maximum of 32 with activation keys below. |
DATA SHEET |
|||
| Part No. | Description | Retail | Dealer | |
| 33-1240 | 30 Camera IP Video Recorder for 30days@3FPS, with 1.5 Terabyte Internal HDD (IPS-30-30-3) | 6,784.00 | 4,461.00 | |
|
|
||||
| 33-1241-5G | 8 Camera IP Video Recorder with 500Gbyte Int. HDD | 3,995.00 | 2,667.00 | |
| 33-1241-1T | 8 Camera IP Video Recorder with 1 Terabyte Internal HDD | 4,500.00 | 3,027.00 | |
| 33-1242-1T | 16 Camera IP Video Recorder with 1 Terabyte Internal HDD | 5,400.00 | 3,604.00 | |
| 33-1242-2T | 16 Camera IP Video Recorder with 2 Terabyte Internal HDD | 6,250.00 | 4,205.00 | |
| 33-1243-1T | 32 Camera IP Video Recorder with 1 Terabyte Internal HDD | 9,650.00 | 6,481.00 | |
| 33-1243-2T | 32 Camera IP Video Recorder with 2 Terabyte Internal HDD | 11,975.00 | 8,042.00 | |
| 33-1216 | Optional Multi-Site Viewing Software (SCS) for IPS Series | 616.00 | 431.00 | |
|
Hybrid IP Network/Analog Video Recorders for up to 32 Analog/IP Cameras, HVS Series Supports all standard Toshiba Surveillix Video Recorder Features Optional audio recording available; SVGA Monitor Output Port & BNC x 16/32 Up to 16 Wired Alarm Inputs/Outputs 4U rack mount chassis; Storage capacity for up to 4 Terabytes (internal); Optional Raid 5 Support |
||||
|
Upgrade IP camera count
to maximum of 32 with activation keys below. |
Retail | Dealer | ||
| 33-1244-1T | 16 Channel IP/Analog Recorder at 240 PPS, MJPEG, 1 Terabyte HDD |
|
8,889.00 | 6,049.00 |
| 33-1244-2T | 16 Channel IP/Analog Recorder at 240 PPS, MJPEG, 2 Terabyte HDD | 9,775.00 | 6,649.00 | |
| 33-1245-4T | 16 Channel IP/Analog Recorder at 480 PPS, MJPEG, 4 Terabyte HDD | 12,995.00, | 8,846.00 | |
| 33-1245-6T | 16 Channel IP/Analog Recorder at 480 PPS, MJPEG, 8 Terabyte HDD | 16,050.00 | 10,923.00 | |
| 33-1246-4T | 32 Channel IP/Analog Recorder at 240 PPS, MJPEG, 4 Terabyte HDD | 15,875.00 | 10,802.00 | |
| 33-1246-6T | 32 Channel IP/Analog Recorder at 240 PPS, MJPEG, 8 Terabyte HDD | 19,760.00 | 13,430.00 | |
| 33-1247-2T | 32 Channel IP/Analog Recorder at 480 PPS, MJPEG, 2 Terabyte HDD | 16,030.00 | 11,079.00 | |
| 33-1247-4T | 32 Channel IP/Analog Recorder at 480 PPS, MJPEG, 4 Terabyte HDD | 18,050.00 | 12,267.00 | |
| 33-1247-6T | 32 Channel IP/Analog Recorder at 480 PPS, MJPEG, 6 Terabyte HDD | 21,695.00 | 14,749.00 | |
| 33-1247-8T | 32 Channel IP/Analog Recorder at 480 PPS, MJPEG, 8 Terabyte HDD | 22,950.00 | 15,588.00 | |
| Optional Video Recorder Accessories and Extended Warranties | Retail | Dealer | |
| 33-1235 | Factory Dual Redundant Power Supply Upgrade for NVS/HVS | 795.00 | 547.00 |
| 33-1236 | Factory Internal RAID 5 Upgrade for NVS/HVS | 595.00 | 389.00 |
| 33-1237 | Factory Performance Package Upgrade for IPS/NVS/HVS | 649.00 | 443.00 |
| 33-1238 | In-Field Performance Package Upgrade for IPS/NVS/HVS | 895.00 | 619.00 |
| 33-1239-1T | Removable Hard Drive for NVS/HVS, 1 Terabyte | 1,795.00 | 1,232.00 |
| 33-1239-2T | Removable Hard Drive for NVS/HVS, 2 Terabyte | 3,995.00 | 2,443.00 |
| 33-1233-3 | 3 Year Extended Warranty for any Surveillix Recorder | 2,297.00 | 1,263.00 |
| 33-1233-4 | 4 Year Extended Warranty for any Surveillix Recorder | 4,422.00 | 2,432.00 |
| 33-1233-5 | 5 Year Extended Warranty for any Surveillix Recorder | 6,747.00 | 3,711.00 |
|
||||||||
|
|
Retail | Dealer | |||||
| 33-1212 | 4 Camera IP Video Recording Software Activation Key | 1,000.00 | 770.00 | |||||
| 33-1213 | 8 Camera IP Video Recording Software Activation Key | 1,461.00 | 1,132.00 | |||||
| 33-1214 | 16 Camera IP Video Recording Software Activation Key | 2,769.00 | 2,115.00 | |||||
| 33-1215 | 32 Camera IP Video Recording Software Activation Key | 5,692.00 | 4,394.00 | |||||
| 33-1211 | Single Camera IP Video Recording Software Activation Key | 197.00 | 157.00 | |||||
|
Video Encoders & Decoders |
|
• 1
and 4 channel units available • Transmit analog video signals over IP networks • Compatible with most major IP device manufacturers • MPEG-4 compression |
•
Up to 120 PPS Real Time
Display • Supports Dynamic IP and Dynamic DNS Addresses. • Wireless encoders enable remote/difficult installations |
| Part No. | Description | Retail | Dealer | |
| 33-1260 | 1-Channel Video to IP Encoder, 1 x BNC Input |
|
895.00 | 593.00 |
| 33-1261 | 4-Channel Video to IP Encoder, 4 x BNC Input | 1,450.00 | 957.00 | |
| • Converts analog video to digital IP | ||||
| • 2-way audio capable | ||||
| • Built-in web server for remote viewing/recording | ||||
| • Use with 33-1264 decoder(s) to convert back to analog | ||||
| 33-1262 | 1-Channel Video to Wireless 802.11a/b/g Encoder, 1 x BNC Input |
|
1,150.00 | 745.00 |
| 33-1263 | 4-Channel Video to Wireless 802.11a/b/g Encoder, 4 x BNC Input | 1,669.00 | 1,105.00 | |
| • Converts analog video to wireless IP | ||||
| • Built-in web server for remote viewing/recording | ||||
| • Remote system operation and configuration | ||||
| • Use with 33-1264 decoder(s) to convert back to analog | ||||
| 33-1264 | 1-Channel IP Video to Analog Composite Decoder |
|
850.00 | 559.00 |
| • Converts digital video back to analog | ||||
| • 2-way audio capable | ||||
| • S-Video or BNC composite output for CCTV monitor | ||||
| 33-1269 | BNC/Composite Video to VGA Converter | 79.00 | 54.00 | |
| • Converts NTSC/composite camera/DVR output to VGA | ||||
| • Supports use of computer monitor for viewing | ||||
| • Supports three resolutions: VGA 800 x 600 | XGA 1024 x 768 | SXGA 1280 x 1024 | ||||
Our Resources Are Your Solution