|
Fiber
Optic
LAN Connectivity Solutions
(Converters/Switches)
|
05/28/08 |
||
| Part No. | Description | Retail | Dealer |
| 29-8118 | Fiber to 100Base-T Converter, Multimode, with ST connectors, up to 2 Km (1.24 miles) | 99.00 |
69.00 |
| 29-8119 | Fiber to 100Base-T Converter, Multimode, with SC connectors, up to 2 Km (1.24 miles) | 99.00 |
69.00 |
| 29-8240 | Fiber to 100Base-T Converter, Singlemode, with SC connectors, up to 15 Km (9.3 miles) | 119.00 |
79.00 |
| 29-8241 | Fiber to 100Base-T Converter, Singlemode, with SC connectors, up to 50 Km (31 miles) | 179.00 |
129.00 |
| 29-8242 | Gigabit Fiber to Gigabit Copper Converter, Multimode, with ST connectors, up to 0.5 Km (0.3 miles) | 169.00 |
119.00 |
| 29-8243 | Gigabit Fiber to Gigabit Copper Converter, Singlemode, with ST connectors, up to 10 Km (6.2 miles) | 229.00 |
159.00 |
| Long Heavy Duty
Multi-Fiber Pre-Terminated Cables With “ST” and "SC" Connectors |
|||
| For Indoor / Outdoor
applications Cut to your Pre-Determined length (100 ft. minimum/2000 ft. maximum) Fully Tested prior to shipping / Includes Cable Pulling Kit Allow 5-10 business days for delivery Non-Returnable / Non-Refundable after order |
|||
| . |
|||
| Heavy Duty PVC
Fiber - "ST" and "SC" Cable Assemblies |
|||
| Direct Burial (no armor)
/ Underground Ducts / Steam Tunnels Aerial-Lashed installations / Building Risers (OFNR) Wide Operating Temperature: -40° to +185°F / Sunlight Resistant Typically used for Ethernet applications |
|||
| 100-249ft /Dealer | 250ft up /Dealer | ||
| 71-9609-xx | 4-Fiber PVC Multimode Cable (62.5/125) with ST Connectors | $289/100ft + 1.29/ft | $435/250ft + 1.09/ft |
| 71-9611-xx | 6-Fiber PVC Multimode Cable (62.5/125) with ST Connectors | $399/100ft + 1.59/ft | $595/250ft + 1.40/ft |
| 71-9660-xx | 4-Fiber PVC Multimode Cable (62.5/125) with SC Connectors | $329/100ft + 1.29/ft | $475/250ft + 1.09/ft |
| Plenum Rated
Fiber - "ST" Cable Assemblies |
|||
| Cable is UL listed for
use in Plenum areas, Ducts, and Air Handling Spaces (OFNP) |
|||
| 71-9635-xx |
4-Fiber Plenum Multimode Cable (62.5/125) with ST Connectors |
$339/100ft + 1.59/ft |
$545/250ft + 1.45/ft |
| Fiber Optic
Termination Box For "ST" and "SC" Fiber Applications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber
Optic Patch Cables |
||||||||
| To ORDER
NON-STANDARD lengths: ADD $7.00/cable + .50/FT beyond
standard lengths |
||||||||
|
||||||||
| Multimode
Duplex (2 Fiber) Cables (62.5/125) |
||||||||
| Part No. | Length | Description | Retail |
Dealer | ||||
| 71-9602 - 3ft | (1 meter) | ST to ST Duplex Fiber Optic Cable assembly | 26.00 | 18.00 | ||||
| - 6ft | (2 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 28.00 | 19.20 | ||||
| -10ft | (3 meter) | 30.00 | 20.80 | |||||
| -15ft | (5 meter) | 33.00 | 22.80 | |||||
| -30ft | (10 meter) | 42.00 | 28.80 | |||||
| 71-9604 - 3ft | (1 meter) | ST to SC Duplex Fiber Optic Cable assembly | 29.00 | 20.00 | ||||
| - 6ft | (2 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 31.00 | 21.20 | ||||
| -10ft | (3 meter) | 33.00 | 22.80 | |||||
| -15ft | (5 meter) | 36.00 | 24.80 | |||||
| -30ft | (10 meter) | 44.00 | 30.80 | |||||
| 71-9621 - 3ft | (1 meter) | SC to SC Duplex Fiber Optic Cable assembly | 33.00 | 23.00 | ||||
| - 6ft | (2 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 35.00 | 24.20 | ||||
| -10ft | (3 meter) | 37.00 | 25.80 | |||||
| -15ft | (5 meter) | 40.00 | 27.80 | |||||
| -30ft | (10 meter) | 49.00 | 33.80 | |||||
| 71-9625 -3ft | (1 meter) | MTRJ to MTRJ Duplex Fiber Optic Cable assembly | 42.00 | 29.00 | ||||
| - 10ft | (3 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 46.00 | 31.80 | ||||
| -15ft | (5 meter) | 49.00 | 33.80 | |||||
| 71-9626 -3ft | (1 meter) | MTRJ to MTRJ - CROSSED Duplex Fiber Optic Cable assembly | 45.00 | 31.00 | ||||
| - 100ft | (30 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 99.00 | 69.80 | ||||
| -150ft | (46 meter) | 129.00 | 89.80 | |||||
| -200ft | (61 meter) | 157.00 | 109.80 | |||||
| 71-9622 -3ft | (1 meter) | MTRJ to ST Duplex Fiber Optic Cable assembly | 42.00 | 29.00 | ||||
| - 10ft | (3 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 46.00 | 31.80 | ||||
| -15ft | (5 meter) | 49.00 | 33.80 | |||||
| 71-9623 -3ft | (1 meter) | MTRJ to SC Duplex Fiber Optic Cable assembly | 42.00 | 29.00 | ||||
| - 10ft | (3 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 46.00 | 31.80 | ||||
| -15ft | (5 meter) | 49.00 | 33.80 | |||||
| 71-9644 -3ft | (1 meter) | LC to LC Duplex Fiber Optic Cable assembly | 50.00 | 35.00 | ||||
| - 10ft | (3 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 54.00 | 37.80 | ||||
| -15ft | (5 meter) | 57.00 | 39.80 | |||||
| 71-9645 -3ft | (1 meter) | LC to ST Duplex Fiber Optic Cable assembly | 48.00 | 33.00 | ||||
| - 10ft | (3 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 52.00 | 35.80 | ||||
| -15ft | (5 meter) | 54.00 | 37.80 | |||||
| 71-9646 -3ft | (1 meter) | LC to SC Duplex Fiber Optic Cable assembly | 49.00 | 34.00 | ||||
| - 10ft | (3 meter) | (62.5 / 125 MULTIMODE High Performance Fiber) | 53.00 | 36.80 | ||||
| -15ft | (5 meter) | 56.00 | 38.80 | |||||
| Singlemode
Duplex (2 Fiber) Cables (8-9/125) |
||||||||
| To ORDER NON-STANDARD
lengths: ADD $7.00/cable + .50/FT beyond standard lengths |
||||||||
| 71-9652
-3ft |
(1 meter) |
SC to SC Duplex Singlemode Fiber Optic Cable
assembly |
56.00 |
39.00 |
||||
| - 10ft |
(3 meter) |
(8-9/125 SINGLEMODE High Performance Fiber) |
60.00 |
41.80 |
||||
| -15ft |
(5 meter) |
(8-9/125 SINGLEMODE High Performance Fiber) |
63.00 |
43.80 |
||||
| 71-9653 -10ft | LC to LC Duplex Singlemode Fiber Optic Cable
assembly |
60.00 | 41.80 | |||||
| "ST", "SC", "LC", "MTRJ" Couplers and Adapters |
|
|||||||||||
| Part No. | Description | Retail | Dealer | ||||||||
| 71-8363 | Simplex Coupler, ST to ST, Female to Female, MULTIMODE, single fiber | 7.95 | 4.89 | ||||||||
| 71-8340 | Simplex Coupler, ST to SC, Female to Female, MULTIMODE, single fiber | 10.95 | 7.75 | ||||||||
| 71-8367 | Duplex Coupler, ST to SC, Female to Female, MULTIMODE or SINGLEMODE, two fiber | 15.95 | 10.89 | ||||||||
| 71-8341 | Simplex Coupler, SC to SC, Female to Female, MULTIMODE, single fiber | 9.95 | 6.25 | ||||||||
| 71-8342 | Duplex Coupler, SC to SC, Female to Female, MULTIMODE, two fiber | 15.95 | 10.60 | ||||||||
| 71-8343 | Simplex Coupler, LC to LC, Female to Female, MULTIMODE, single fiber | 9.95 | 6.25 | ||||||||
| 71-8344 | Duplex Coupler, LC to LC, Female to Female, MULTIMODE, two fiber | 15.95 | 10.60 | ||||||||
| 71-8345 | Simplex coupler, MTRJ to MTRJ, Female to Female, MULTIMODE, single fiber |
8.95 | 5.90 | ||||||||
Specialty Fiber Optic Cable Assemblies
Call Connectronics for ANY SPECIAL Fiber Optic
Cable
Fiber Connector Reference Guide
|
|
|
|
|
|
|
|
|
|
|
|
e-mail: 
Return to
Connectronics Home Page
Phone: 800-366-3780