|
|
|
10/28/2011 |
|
Larsen® is a leader in the design,
development and manufacture of technologically advanced antenna systems
for wireless applications. Larsen has provided mobile, portable and base
antennas for two-way radio, public safety and military markets for over
40 years. |
| General | ||||||||||||||
| Connectronics | Freq. | Antenna | Specific | Polar- | Nom. | Mfg. | Vert. | Horiz.... | Connector | Retail | Dealer | |||
| Part No. | (GHz) | Type | Frequency | ization | Gain | Gain | Part No. | BW | BW | Type | Mounting | Price | Price | Notes |
| 82-2125 | 2.4 | Ceiling Omni | VERT | 2dBi | 2 | R380.500.501 | 360 | N-Female 12" Pigtail | 3/4"Ceiling Mount | 97.00 | 58.00 | Plenum cable | ||
| 82-1964 | 2.4 | Pole Omni | VERT | 6dBi | 6 | RO2406NM | 360 | N-Male | Direct | 79.00 | 49.00 | |||
| 82-1962 | 2.4 | Pole Omni 6deg Downtilt | VERT | 8dBi | 8 | RO2408NMD | 360 | N-Male | Direct | 79.00 | 49.00 | |||
| 82-2115 | 2.4 | Omni Panel | VERT | 14dBi | 14 | R380.500.217 | 22 | 23 | N-Female 8" Pigtail | Pole Mount | 119.00 | 82.00 | Size: 12"x12"x1.5" | |
|
|
||||||||||||||
| 82-1951 | 4.9 | Pole Omni | 4.94-4.99 | VERT | 10dBi | 10 | RO4910NF | 360 | N-Female Bulkhead | Bulkhead | 79.00 | 49.00 | ||
| 82-1952 | 4.9 | Pole Omni | 4.94-4.99 | VERT | 10dBi | 10 | RO4910NM | 360 | N-Male | Direct | 79.00 | 49.00 | ||
| 82-2111 | 4.9 | Directional Panel | 4.94-4.99 | VERT | 21dBi | 21 | R380.500.222 | 13 | 17 | N-Female 8" Pigtail | Pole Mount | 219.00 | 156.00 | Size: 12"x12"x1.3" |
| 82-2118 | 4.9 | Pole Omni | 4.94-4.99 | VERT | 11dBi | 11 | R380.500.227 | 8.5 | 360 | N-Male | Direct | 104.00 | 73.00 | |
|
|
||||||||||||||
| 82-2120 | 5 | Pole Omni | 5.150-5.350 | VERT | 10dBi | 10 | R380.600.200 | 360 | N-Female Bulkhead | Direct | 119.00 | 83.00 | ||
| 82-2123 | 5 | Pole Omni | 5.725-5.875 | VERT | 10dBi | 10 | R380.700.212 | 360 | N-Male | Direct | 109.00 | 73.00 | ||
| 82-2124 | 5 | Pole Omni | 5.150-5.350 | VERT | 10dBi | 10 | R380.600.204 | 360 | N-Male | Direct | 119.00 | 73.00 | ||
| 82-2104 | 5 | Pole Omni | 5.725-5.875 | VERT | 6dBi | 6 | RO5806NF | 360 | N-Female Bulkhead | Bulkhead | 105.00 | 84.00 | ||
| 82-1954 | 5 | Pole Omni | 5.725-5.875 | VERT | 10dBi | 10 | RO5810NM | 360 | N-Male | Direct | 79.00 | 49.00 | ||
| 82-2102 | 5 | Pole Omni | 5.725-5.875 | VERT | 10dBi | 10 | RO5810NF | 360 | N-Female Bulkhead | Bulkhead | 79.00 | 49.00 | ||
|
Connectronics Home email: ![]() |