|
|
|
03/04/2010 |
| Connectronics | General Freq. (GHz) |
Category |
Specific Frequency |
Polarization | Nom Gain. |
Gain | General Description |
Mfg Part No. | Horiz Beamwidth |
Connector Type | Mounting | Retail | Dealer |
| Part No. | 2.4 | Omni | VERT | 9dBi | 9 | Pole Omni | OD9-2400 | 360 | Integrated N-Female | Pole Mount | 164.00 | 99.00 | |
| 82-5903 | 2.4 | Omni | VERT | 9dBi | 9 | Pole Omni | OD9-2400/1ft/RP-TNC | 360 |
RP-TNC Plug 1ft Pigtail |
Pole Mount | 265.00 | 186.00 | |
| 82-5410 | 2.4 | Omni | VERT | 12dBi | 12 | Pole Omni | OD12-2400PTA (w/RP-TNC Plug,1ft |
360 |
RP-TNC Plug 1ft Pigtail |
Pole Mount | 340.00 | 240.00 | |
| 82-2185 | 4.9 | Omni | 4.9-5.0 | VERT | 6dBi | 6 | Pole Omni | ECO6-4900 | 360 | N-Female | Pole Mount | 120.00 | 75.00 |
| 82-2186 | 4.9 | Omni | 4.9-5.0 | VERT | 9dBi | 9 | Pole Omni | ECO9-4900 | 360 | N-Female | Pole Mount | 135.00 | 86.00 |
| 82-2192 | 4.9 | Sector | 4.9-5.0 | VERT | 16dBi | 16 | 120deg Sector | PN16-4900-120 | 120 | N-Female | Pole Mount | 209.00 | 149.00 |
| 82-2184 | 4.9 | Sector | 4.9-5.0 | VERT | 17dBi | 17 | 90deg Sector | PN17-4900-90 | 90 | N-Female | Pole Mount | 199.00 | 131.00 |
| 82-2191 | 4.9 | Sector | 4.9-5.0 | VERT | 22dBi | 22 | 30deg Sector | PN22-4900-30 | 30 | N-Female | Pole Mount | 209.00 | 149.00 |
|
|
|||||||||||||
| 82-2190-10 | 5 |
Ceiling Dome Omni |
5.0-6.0 | VERT | 3dBi | 3 | Ceiling Dome Omni | DM2-5500w/10ft | 360 |
RP-TNC Plug 10ft Pigtail |
Ceiling Mount | 59.00 | 49.00 |
| 82-2180 | 5 | Omni | 5.0-6.0 | VERT | 9dBi | 9 | Pole Omni | ECO9-5500 | 360 | N-Female | Pole Mount | 133.00 | 86.00 |
| 82-5448 | 5 | Omni | 5.72-5.83 | VERT | 9dBi | 9 | Pole Omni | ODN9-5725 | 360 | N-Female | Pole Mount | 237.00 | 137.00 |
| 82-2195 | 5 | 120° Sector | 5.0-6.0 | VERT | 16dBi | 16 | 120deg Sector | PN16-5500-120 | 120 | N-Female | Pole Mount | 209.00 | 149.00 |
| 82-2194 | 5 | 90° Sector | 5.0-6.0 | VERT | 17dBi | 17 | 90deg Sector | PN17-5500-90 | 90 | N-Female | Pole Mount | 209.00 | 149.00 |
| 82-2199 | 5 | 60° Sector | 5.0-6.0 | VERT | 19dBi | 19 | 60deg Sector | PN19-5500-60 | 60 | N-Female | Pole Mount | 209.00 | 149.00 |
| 82-2193 | 5 | 30° Sector | 5.0-6.0 | VERT | 22dBi | 22 | 30deg Sector | PN22-5500-30 | 30 | N-Female | Pole Mount | 209.00 | 149.00 |
|
|
|||||||||||||
| 82-2168 | Cellular | Directional Corner Refl. |
1.8-2.0 | VERT | 12dBi | 12 | Corner Reflector | SCR12-1900 | N-Female | Pole Mount | 169.00 | 122.00 | |
| |
|||||||||||||
|
|
|||||||||||||
|
MultiBand |
|||||||||||||
| 82-2167 | Cellular | Directional Patch | VERT | 7dBi | 7 | Patch | PN7-UMB-HK | N-Female | ? | 155.00 | 123.00 | ||
| |
|||||||||||||
|
|
|||||||||||||