| Phone 888-245-8363 for access to our reseller's section, product data sheets and pricing. |
|
||||||
| Multi-Position Modular Wall Plate System |
| NOTE: Standard
color is Ivory. Specify -WH for
White , -GY for Gray (Please use Inserts shown below) |
| Part No. | Description | |
| 12-1058 | 1 Position Baseboard Housing (shown) |
|
| 12-1059 | 2 Position Baseboard Housing | |
| 12-1067 | 12 Position Double Gang Wall Plate | |
| 12-1050 | 6 Position Wall Plate (shown) |
|
| 12-1062 | 4 Position Wall Plate | |
| 12-1051 | 3 Position Wall Plate | |
| 12-1061 | 2 Position Wall Plate | |
| 12-1060 | 1 Position Wall Plate | |
| 12-1064 | Transparent Identification Labels (i.e.; Fax, Modem, Voice, Data, Line) | |
| Multi-Position Modular Wall Plate Inserts / Patch Panel Inserts | ||||
|
|
|
|
|
| 12-2295 |
|
|
|
|
| Part No. |
Description |
| 12-1065 | Enhanced Category 5, RJ45 Insert, 8 Position, 8 Conductor (ONLY pliers needed) |
| 12-2295 | Hiperlink 6, RJ45 Insert, Category 6 |
| Available colors for 12-1065 / 12-2295: | |
| |
-AL = Almond || -YL = Yellow || -BU = Blue || -BK = Black || -RD = Red || -GN = Green || -OR = Orange |
|
|
|
| NOTE: Standard color is Ivory. Specify -WH for White , -GY for Gray | |
| 12-1052 | Blank Insert |
| 12-1054 | RJ11-6 Insert |
| 12-1096 | RJ45 P1-P1 CAT5e coupler Insert |
| 12-1094 | “F” Female to Female (CATV) Insert |
| 71-8365 | Fiber Optic Insert (ST Multimode) |
| 17-4320 | Surface Mount Outlet Box, Cable and Raceway Entry Knockouts |
| 17-4324 | Double Gang Surface Mount Outlet Box |
| 17-4326 | Box Eliminator Wall Plate Bracket (Non-conducting - Eliminates need for outlet box in drywall) |
| 17-4327 | Double Gang Box Eliminator Wall Plate Bracket (Non-conducting, etc. as above) |
| Call for Quantity
Pricing |
|
| Multi-Position Modular Patch Panel System | ||||||||||||||||||||
|
12-2281 |
![]() 12-2282 |
||||||||||||||||||
|
||||||||||||||||||||
|
Ph: 888-245-8363
E-mail:
Return to
Connectronics Home Page