|
08/27/2010 |
![]() |
Professional Quality Color IP Network & PTZ Cameras |
|
| CAMERAS | |
| IP NETWORK CAMERAS | |
| IK-WB21A | High Speed PTZ, 1280 x 960 SXVGA Resolution, 22x Zoom |
| IK-WB30A | 2 Mega-Pixel CS-Mount IP Camera PoE |
| IK-WB70A | IP Network Bullet Camera |
| IK-WD01A | Mini-Dome, POE, 1/4" CMOS |
| IK-WD01A/3.3-12 | Mini-Dome, POE, 1/4" CMOS, with 3.3-12 lens |
| IK-WR01A | Vandal Resistant Dome, POE, 1/3" Interline Transfer CCD |
| IP NETWORK CAMERA KITS | |
| WB30A-KIT28-6DN | IK-WB30 Kit w/ MP Lens, 2.8-6mm, F1.3, Day/Night & Mount /w Power Supply |
| WB30A-KIT28-12 | IK-WB30 Kit w/ MP Lens, 2.8-12mm, F1.4 & Mount /w Power Supply |
| WB30A-KIT15-50 | IK-WB30A Kit w/ MP Lens, 15-50mm, F1.5& Mount /w Power Supply |
| ANALOG COLOR CAMERAS | |
| IK-1000 | Starlight Color Video, 1/2" CCD, EMCCD |
| IK-6210A | Standard Resolution Digital Day/Night (replaces IK-6200A) |
| IK-6410A | High Resolution Digital Day/Night |
| IK-6420A | High Resolution Digital Day/Night |
| IK-6550A | High Resolution Digital Day/Night |
| IK-65WDA | 1/3” CCD, Wide Dynamic Range |
| IK-64DNA | 1/3” IR Sensitive CCD, Day/Night |
| IK-7100A-3.6 | Indoor/Outdoor IR Bullet Camera with 3.6 mm Lens |
| IK-7100A-8 | Indoor/Outdoor IR Bullet Camera with 8 mm Lens |
| IK-7200A | Indoor/Outdoor IR Bullet Camera with Varifocal 3.7mm - 10mm Lens |
| DOME CAMERAS | |
| IK-DF02A | Day/Night Mini Dome, 1/3" SuperHAD™ CCD |
| IK-DF03A-3.6 | Mini Vandal-Proof Dome Camera with 3.6 lens |
| IK-DF03A-8 | Mini Vandal-Proof Dome Camera with 8 mm Lens |
| IK-DF03A-12 | Mini Vandal-Proof Dome Camera with 12 mm Lens |
| IK-DP30A | Day/Night PTZ Dome |
| IK-VR01A | Vandal Resistant Color Mini-Dome |
| SECURGEN VIDEO SERVERS | |
| NE-VS100E | 1 Channel MPEG4 DS Encoder |
| NE-VS100EW | 1 Channel MPEG4 DS Encoder (Wireless) |
| NE-VS100D | 1 Channel MPEG4 DS Decoder |
| ACCESSORIES AND MOUNTS | |
| for PTZ Dome | |
| FSM-DF03A | Wall Mount for IK-DF03A Series Camera |
| VLC485 | Universal Controller (replaces JK-UC1) |
| JK-H01A | In-Ceiling Housing |
| JK-PHI | Indoor Pendant Housing-Clear |
| JK-PHIT | Indoor Pendant Housing-Tinted |
| JK-PHO | Outdoor Pendant Housing-Clear |
| JK-PHOT | Outdoor Pendant Housing-Tinted |
| JK-WM | Wall Mount |
| JK-PM | Parapet Mount |
| JK-CMA | Corner Mount Adapter |
| JK-PMA | Pole Mount Adapter |
| JK-CTA | 2 x 2 In-Ceiling Adapter |
| JK-RPHO | Outdoor Vandal Dome Housing |
| JK-RPHI | Indoor Vandal Dome Housing |
| RCFD8 | Clear Dome Cover for JK-PHI/JK-PHO |
| RCTFD8 | Tinted Dome Cover for JK-PHI/JK-PHO |
| for IP Network Cameras | |
| FB-2008 | POE Outdoor Insulated Housing |
| FSA-2012 | Pole Adaptor for the FB-2008 |
| FSC-2012 | Corner Adaptor for the FB-2008 |
| FSM-2012 | Wall Mount for the FB-2008 |
| FSP-2012 | Ceiling Mount for the FB-2008 |
| FB-3610-92-HB-C | NetCam Outdoor Housing for IK-WB21A |
| FB-3610-92B-HBC * | NetCam Outdoor Housing for IK-WB21A - Black |
| FB-3610-93-HB-C | NetCam Outdoor Housing for IK-WB15A |
| FBK1609-92-C | Ceiling Kit for IK-WB21A |
| FSM-WB21 | Wall Mount for IK-WB21A |
| FSM-WR01A | Wall Mount for IK-WR01A and IK-VR01A |
| FSM3610 | Wall Mount for FB-3610 Series |
| FSP3610 | Ceiling Mount for FB-3610 Series |
| FSA3610 | Pole Mount for FB-3610 Series |
| FSC3610 | Corner Adapter for FB-3610 Series |
| FSMP3610 | Parapet Wall Mount for FB-3610 and FB-3612 Series |
| FSRP3610 | Parapet Roof Mount for FB-3610 and FB-3612 Series |
| FSCP3610 | Parapet Corner Mount for FB-3610 and FB-3612 Series |
| FD-3610C | Clear Dome Cover for FB-3610 Series |
| FD-3610S | Tinted Dome Cover for FB-3610 Series |
| FD-1607C | Clear Dome Cover for FB-3610-92-HB-C |
| FD-1607S | Tinted Dome Cover for FB-3610-92-HB-C |
| JK-CMWD01A | In-Ceiling Flush Mount for IK-WD01A |
| * 30 day lead time on all orders for C/CS Mount Cameras | |
| JK-ACH13HBN | Outdoor Housing for Box Camera |
| FSM3009 | Wall Mount Bracket for FB-3010-HB |
| FSP3009 | Ceiling Mount Bracket for FB-3010-HB |
| AC-Y415A | AC Adaptor, 12 V DC Power Supply, 830mA |
| FB-2811 | Cooled Enclosure for IK-1000 - Small Lens |
| FB-2816 | Cooled Enclosure for IK-1000 - Medium Lens |
| FB-2820 | Cooled Enclosure for IK-1000 - Large Lens |
| FAL-TQS-1 | Quick Start Kit for Advanced Control of the IK-1000 |
| LENSES | |
| Fujinon | |
| YF2.8A-SA2LB | Fixed focal, f2.8 mm, F1.3 - T360 |
| YV43X28SA-SA2 | Megapixel Lens 1/3",2.8-12mm,F1.4 |
| YV33X15SA-SA2 | Megapixel Lens 1.31/3",15-50mm,F1.5 |
| YV21X28SR4A-SA2 | Megapixel Lens 1/3",2.8-6mm,F1.3, Day/Night |
| YV10X5B-SA2L | Vari-focal, f5-50 mm (10x), F1.3 - T360 |
| YV10X5R4A-SA2L | Vari-focal, 1/3", f5-50 mm, day/night, F1.6 |
| YV5X2.7RYB-SA2L | Vari-focal, 1/3", f2.7-13.5 mm (5x), F1.3 - T360 |
| YV2.7X2.9LR4DSA | Vari-focal, 1/3", f2.9-8mm, day/night, F0.95 |
| YV2.8X2.8LASA2L | Vari-focal, 1/3", f2.8-8 mm (2.7x), F0.95 |
| YV2.2X1.4A-SA2L | Fish-eye vari-focal, 1/3", f1.4-3.1 mm (2.2x), F1.4 - T360 |
| YV3.3X15R4A-SA2 | Vari-focal, 1/3", f15-50mm, F1.5-T360 |
| C22X17R2D-ZP1 | Vari-focal, 22 x 17-374mm, F2.3 for the IK-1000 |
| C22X23R2D-ZP1 | Vari-focal, 22 x 23-506mm F3.1 for the IK-1000 |
| D60X12.5R3DEZP1 | Vari-focal, 60 x 12.5-750 mm, F3.8, for the IK-1000 |
| H22X11.5R2D-ZP1 | Vari-focal, 22 x 11.5-253 mm, F1.8, for the IK-1000 |
| VIDEO MONITORS | |
| LCD COLOR MONITORS | |
| P1730A | 17" Color Monitor, 1280 x 1024 resolution @ 60/75 Hz |
| P1930A | 19" Color Monitor, 1280 x 1024 resolution @ 60/75 Hz |
| ACCESSORIES for Color LCD Monitors | |
| HS-RM17 | Rack Kit for 17" LCD Monitor |
| HS-RM19 | Rack Kit for 19" LCD Monitor |
| "GENERATION 4" SURVEILLIX® DIGITAL VIDEO RECORDERS | |
| INCLUDES 4 HYBRID CHANNELS | |
| XVS 4 CHANNEL, 120 PPS | |
| XVS4-120-500G | 4 Channel XVS, 120 PPS, 500 GB, 3U Chassis |
| XVS4-120-1T | 4 Channel XVS, 120 PPS, 1 TB, 3U Chassis |
| XVS4-120-2T | 4 Channel XVS, 120 PPS, 2 TB, 3U Chassis |
| XVS4-120-4T | 4 Channel XVS, 120 PPS, 4 TB, 3U Chassis |
| XVS, 16 CHANNEL, 240 PPS/480 LIVE VIEW | |
| XVS16-240-500G | 16 Channel XVS, 240 PPS/480 Live View, 500 GB, 3U Chassis |
| XVS16-240-1T | 16 Channel XVS, 240 PPS/480 Live View, 1 TB, 3U Chassis |
| XVS16-240-2T | 16 Channel XVS, 240 PPS/480 Live View, 2 TB, 3U Chassis |
| XVS16-240-4T | 16 Channel XVS, 240 PPS/480 Live View, 4 TB, 3U Chassis |
| XVS, 16 CHANNEL, 240 PPS Capture / 240 Live, Global Res | |
| XVS16-240V-500G | 16 Channel XVS, 240 PPS capture / 240 Live, global res, 500 GB, 3U Chassis |
| XVS16-240V-1T | 16 Channel XVS, 240 PPS capture / 240 live, global res, 1 TB, 3U Chassis |
| XVS16-240V-2T | 16 Channel XVS, 240 PPS capture / 240 live, global res, 2 TB, 3U Chassis |
| XVS16-240V-4T | 16 Channel XVS, 240 PPS capture / 240 live, global res, 4 TB, 3U Chassis |
| DVS, 16 CHANNEL, 240 PPS Capture / 240 Live, Global Res | |
| DVS16-240V-500G | 16 Channel DVS, 240 PPS capture / 240 live, global res, 500 GB, 4U Chassis |
| DVS16-240V-1T | 16 Channel DVS, 240 PPS capture / 240 live, global res, 1 TB, 4U Chassis |
| DVS16-240V-2T | 16 Channel DVS, 240 PPS capture / 240 live, global res, 2 TB, 4U Chassis |
| DVS16-240V-3T | 16 Channel DVS, 240 PPS capture / 240 live, global res, 3 TB, 4U Chassis |
| DVS16-240V-4T | 16 Channel DVS, 240 PPS capture / 240 live, global res, 4 TB, 4U Chassis |
| DVS16-240V-6T | 16 Channel DVS, 240 PPS capture / 240 live, global res, 6 TB, 4U Chassis |
| DVS16-240V-8T | 16 Channel DVS, 240 PPS capture / 240 live, global res, 8 TB, 4U Chassis |
| DVS, 8 CHANNEL, 240 PPS | |
| DVS8-240-500G | 8 Channel DVS, 240 PPS, 500 GB, 4U Chassis |
| DVS8-240-1T | 8 Channel DVS, 240 PPS, 1 TB, 4U Chassis |
| DVS8-240-2T | 8 Channel DVS, 240 PPS, 2 TB, 4U Chassis |
| DVS8-240-4T | 8 Channel DVS, 240 PPS, 4 TB, 4U Chassis |
| DVS, 16 CHANNEL, 240 PPS | |
| DVS16-240-500G | 16 Channel DVS, 240 PPS, 500 GB, 4U Chassis |
| DVS16-240-1T | 16 Channel DVS, 240 PPS, 1 TB, 4U Chassis |
| DVS16-240-2T | 16 Channel DVS, 240 PPS, 2 TB, 4U Chassis |
| DVS16-240-3T | 16 Channel DVS, 240 PPS, 3 TB, 4U Chassis |
| DVS16-240-4T | 16 Channel DVS, 240 PPS, 4 TB, 4U Chassis |
| DVS16-240-6T | 16 Channel DVS, 240 PPS, 6 TB, 4U Chassis |
| DVS16-240-8T | 16 Channel DVS, 240 PPS, 8 TB, 4U Chassis |
| DVS, 16 CHANNEL, 480 PPS | |
| DVS16-480-1T | 16 Channel DVS, 480 PPS, 1 TB, 4U Chassis |
| DVS16-480-2T | 16 Channel DVS, 480 PPS, 2 TB, 4U Chassis |
| DVS16-480-3T | 16 Channel DVS, 480 PPS, 3 TB, 4U Chassis |
| DVS16-480-4T | 16 Channel DVS, 480 PPS, 4 TB, 4U Chassis |
| DVS16-480-6T | 16 Channel DVS, 480 PPS, 6 TB, 4U Chassis |
| DVS16-480-8T | 16 Channel DVS, 480 PPS, 8 TB, 4U Chassis |
| DVS, 32 CHANNEL, 240 PPS | |
| DVS32-240-500G | 32 Channel DVS, 240 PPS, 500 GB, 4U Chassis |
| DVS32-240-1T | 32 Channel DVS, 240 PPS, 1 TB, 4U Chassis |
| DVS32-240-2T | 32 Channel DVS, 240 PPS, 2 TB, 4U Chassis |
| DVS32-240-3T | 32 Channel DVS 240 PPS, 3 TB, 4U Chassis |
| DVS32-240-4T | 32 Channel DVS, 240 PPS, 4 TB, 4U Chassis |
| DVS32-240-6T | 32 Channel DVS, 240 PPS, 6 TB, 4U Chassis |
| DVS32-240-8T | 32 Channel DVS, 240 PPS, 8 TB, 4U Chassis |
| DVS, 32 CHANNEL, 480 PPS | |
| DVS32-480-500G | 32 Channel DVS, 480 PPS, 500 GB, 4U Chassis |
| DVS32-480-1T | 32 Channel DVS, 480 PPS, 1 TB, 4U Chassis |
| DVS32-480-2T | 32 Channel DVS, 480 PPS, 2 TB, 4U Chassis |
| DVS32-480-3T | 32 Channel DVS, 480 PPS, 3 TB, 4U Chassis |
| DVS32-480-4T | 32 Channel DVS, 480 PPS, 4 TB, 4U Chassis |
| DVS32-480-6T | 32 Channel DVS, 480 PPS, 6 TB, 4U Chassis |
| DVS32-480-8T | 32 Channel DVS, 480 PPS, 8 TB, 4U Chassis |
| "GENERATION 4" SURVEILLIX® HYBRID VIDEO RECORDERS | |
| HVS, 16 CHANNEL, 240 PPS | |
| HVS16-240-1T | 16 Channel Hybrid HVS, 240 PPS, 1 TB, 4U Chassis, 16 IP Licences |
| HVS16-240-2T | 16 Channel Hybrid HVS, 240 PPS, 2 TB, 4U Chassis, 16 IP Licences |
| HVS16-240-3T | 16 Channel Hybrid HVS, 240 PPS, 3 TB, 4U Chassis, 16 IP Licences |
| HVS16-240-4T | 16 Channel Hybrid HVS, 240 PPS, 4 TB, 4U Chassis, 16 IP Licences |
| HVS16-240-6T | 16 Channel Hybrid HVS, 240 PPS, 6 TB, 4U Chassis, 16 IP Licences |
| HVS16-240-8T | 16 Channel Hybrid HVS, 240 PPS, 8 TB, 4U Chassis, 16 IP Licences |
| HVS, 16 CHANNEL, 480 PPS | |
| HVS16-480-1T | 16 Channel Hybrid HVS, 480 PPS, 1 TB, 4U Chassis, 16IP Licences |
| HVS16-480-2T | 16 Channel Hybrid HVS, 480 PPS, 2 TB, 4U Chassis, 16IP Licences |
| HVS16-480-3T | 16 Channel Hybrid HVS, 480 PPS, 3 TB, 4U Chassis, 16IP Licences |
| HVS16-480-4T | 16 Channel Hybrid HVS, 480 PPS, 4 TB, 4U Chassis, 16IP Licences |
| HVS16-480-6T | 16 Channel Hybrid HVS, 480 PPS, 6 TB, 4U Chassis, 16IP Licences |
| HVS16-480-8T | 16 Channel Hybrid HVS, 480 PPS, 8 TB, 4U Chassis, 16IP Licences |
| HVS, 32 CHANNEL 240 PPS | |
| HVS32-240-2T | 32 Channel Hybrid HVS, 240 PPS, 2 TB, 4U Chassis, 16 IP Licences |
| HVS32-240-4T | 32 Channel Hybrid HVS, 240 PPS, 4 TB, 4U Chassis, 16 IP Licences |
| HVS32-240-6T | 32 Channel Hybrid HVS, 240 PPS, 6 TB, 4U Chassis, 16 IP Licences |
| HVS32-240-8T | 32 Channel Hybrid HVS, 240 PPS, 8 TB, 4U Chassis, 16 IP Licences |
| HVS, 32 CHANNEL 480 PPS | |
| HVS32-480-2T | 32 Channel Hybrid HVS, 480 PPS, 2 TB, 4U Chassis, 16 IP Licences |
| HVS32-480-4T | 32 Channel Hybrid HVS, 480 PPS, 4 TB, 4U Chassis, 16 IP Licences |
| HVS32-480-6T | 32 Channel Hybrid HVS, 480 PPS, 6 TB, 4U Chassis, 16 IP Licences |
| HVS32-480-8T | 32 Channel Hybrid HVS, 480 PPS, 8 TB, 4U Chassis, 16 IP Licences |
| "GENERATION 4" SURVEILLIX® NETWORK VIDEO RECORDERS | |
| IPS 8 CHANNEL | |
| IPS8-500G | 8 Channel IPS, 500 GB, 3U Chassis |
| IPS8-1T | 8 Channel IPS, 1 TB, 3U Chassis |
| IPS8-2T | 8 Channel IPS, 2 TB, 3U Chassis |
| IPS8-4T | 8 Channel IPS, 4 TB, 3U Chassis |
| IPS 16 CHANNEL | |
| IPS16-500G | 16 Channel IPS, 500 GB, 3U Chassis |
| IPS16-1T | 16 Channel IPS, 1 TB, 3U Chassis |
| IPS16-2T | 16 Channel IPS, 2 TB, 3U Chassis |
| IPS16-4T | 16 Channel IPS, 4 TB, 3U Chassis |
| IPS 32 CHANNEL | |
| IPS32-500G | 32 Channel IPS, 500 GB, 3U Chassis |
| IPS32-1T | 32 Channel IPS, 1 TB, 3U Chassis |
| IPS32-2T | 32 Channel IPS, 2 TB, 3U Chassis |
| IPS32-4T | 32 Channel IPS, 4 TB, 3U Chassis |
| 30 DAY NETWORK RECORDER | |
| IPS-30-30-3 | Network, 30 Camera, 30 Day, 3 FPS |
| SCS Connectivity Option for IPR/IPS | |
| SCS-OPT | SCS Connectivity for IPR/IPS |
| NVS 8 CHANNEL | |
| NVS8-500G | Network, 8 Channel, 500 GB, 4U Chassis |
| NVS8-1T | Network, 8 Channel, 1 TB, 4U Chassis |
| NVS8-2T | Network, 8 Channel, 2 TB, 4U Chassis |
| NVS8-3T | Network, 8 Channel, 3 TB, 4U Chassis |
| NVS8-4T | Network, 8 Channel, 4 TB, 4U Chassis |
| NVS8-6T | Network, 8 Channel, 6 TB, 4U Chassis |
| NVS8-8T | Network, 8 Channel, 8 TB, 4U Chassis |
| NVS 16 CHANNEL | |
| NVS16-1T | Network, 16 Channel, 1 TB, 4U Chassis |
| NVS16-2T | Network, 16 Channel, 2 TB, 4U Chassis |
| NVS16-3T | Network, 16 Channel, 3 TB, 4U Chassis |
| NVS16-4T | Network, 16 Channel, 4 TB, 4U Chassis |
| NVS16-6T | Network, 16 Channel, 6 TB, 4U Chassis |
| NVS16-8T | Network, 16 Channel, 8 TB, 4U Chassis |
| NVS 32 CHANNEL | |
| NVS32-1T | Network, 32 Channel, 1 TB, 4U Chassis |
| NVS32-2T | Network, 32 Channel, 2 TB, 4U Chassis |
| NVS32-3T | Network, 32 Channel, 3 TB, 4U Chassis |
| NVS32-4T | Network, 32 Channel, 4 TB, 4U Chassis |
| NVS32-6T | Network, 32 Channel, 6 TB, 4U Chassis |
| NVS32-8T | Network, 32 Channel, 8 TB, 4U Chassis |
| EXTENDED WARRANTY FOR SURVEILLIX DIGITAL RECORDERS | |
| EW-S3Y | 3 Yr Ext. Warranty for Surveillix Recorders (System Depot or Advance Replacement Component w/ Security Deposit) |
| EW-S4Y | 4 Yr Ext. Warranty for Surveillix Recorders (System Depot or Advance Replacement Component w/ Security Deposit) |
| EW-S5Y | 5 Yr Ext. Warranty for Surveillix Recorders (System Depot or Advance Replacement Component w/ Security Deposit) |
| Internal Options for "ALL" Surveillix Digital Video Recorders | |
| MISC-UPG1 | Miscellaneous Upgrade Labor |
| SW-W2KUPGXP | Upgrade to WinXP |
| 512MB-RAM-UPG | 512 MB RAM Upgrade for DVR's |
| CPU-UPG | Performance Package Upgrade (CPU/Memory) |
| CPU-UPGF | In-Field Performance Package Upgrade (CPU/Memory) |
| DVR-CPUUPG | Quad Core CPU Upgrade (factory) |
| DVR-CPUUPGF | Quad Core CPU Upgrade (field) |
| Internal Options for "ALL" Surveillix Digital Video Recorders With 8 Channels & Higher | |
| 4CH-VOUT | 4 Channel Analog Output Card |
| SCSI-UPG | SCSI Card Upgrade |
| GB-NIC | Gigabit Network Interface Card |
| 4TBEXTR5 | 4 Terabyte External RAID 5 |
| 5TBEXTR5 | 5 Terabyte External RAID 5 |
| 8TBEXTR5-HDD | 8 Terabyte External RAID 5 |
| 16TBEXTR5-HDD | 16 Terabyte External RAID 5 |
| 16-AUD | 16 Channel Audio for DVS/HVS |
| 2TBEXT-HDD | 2 Terabyte External Drive |
| 4TBEXT-HDD | 4 Terabyte External Drive |
| Internal Options for "ALL" Surveillix Digital Video Recorder Series | |
| HDD-250 | 250 GB Removable Hard Drive |
| HDD-500 | 500 GB Removable Hard Drive |
| HDD-1TB | 1 TB Removable Hard Drive |
| HDD-2TB | 2TB Removable Hard Drive |
| Internal Options for DVS/NVS/HVS and Other 4U Chassis | |
| DVR-R5 | Internal RAID 5 for DVR |
| Internal Options for EVR and Other 5U Chassis Only | |
| 2-RDNT-PS | Dual Redundant Power Supply (also for DVS & NVS) |
| Hybrid Camera Upgrade for DVS/XVS/HVS Series | |
| HYBUPG-1 | 1 CH Hybrid License--change Analog to IP CH |
| HYBUPG-4 | 4 CH Hybrid License--change Analog to IP CH |
| HYBUPG-8 | 8 CH Hybrid License--change Analog to IP CH |
| HYBUPG-16 | 16 CH Hybrid License--change Analog to IP CH |
| SURVEILLIX® NETWORK VIDEO RECORDING SOFTWARE | |
| SW-IP4 | 4 CH Stand-Alone Network Recording Software License; or Add 4 IP CH to an Existing Surveillix Recorder |
| SW-IP8 | 8 CH Stand-Alone Network Recording Software License; or Add 8 IP CH to an Existing Surveillix Recorder |
| SW-IP16 | 16 CH Stand-Alone Network Recording Software License; or Add 16 IP CH to an Existing Surveillix Recorder |
| SW-IP32 | 32 CH Stand-Alone Network Recording Software License; or Add 32 IP CH to an Existing Surveillix Recorder |
| SW-IP1 | 1 CH Stand-Alone Network Recording Software License (Changes 1 Analog CH to an IP CH) |
| SURVEILLIX POINT OF SALE (POS) | |
| POS/ATM-IP | Single POS/ATM TCP/IP Software License |
| POS/ATM-232 | Single POS/ATM RS232 Software License |
| CPU-POSUPG | CPU Upgrade for POS |
| SW-TMICROS3700 | Micro 3700 POS Support Upgrade |
| AC-2PSER | 2 Port Serial Card for POS |
| AC-4PSER | 4 Port Serial Card for POS |
| AC-8PSER | 8 Port Serial Card for POS |
| AC-RUBY | RUBY POS INTERFACE CABLE |
| SURVEILLIX VIDEO ANALYTICS | |
| SW-IQONSITE1 | Initial Day of IQ Onsite Analytics Commissioning Service |
| SW-IQONSITE2 | Additional Day of IQ Onsite Analytics Commissioning Service |
| IQ-100 Perimeter Protection and Intruder Detection | |
| SW-SIQ100-L | IQ-100 DVR Software - 1 Ch / 10 Yr License / 1 Yr of Software Upgrade |
| SW-SIQ100-1YR | 1 Additional Year Software Upgrade for 1 Ch of IQ-100 |
| SW-SIQ100-1TM | 1 Time Software Upgrade for 1 Ch of IQ-100 |
| IQ-110 Counting | |
| SW-SIQ110-L | IQ-110 DVR Software - 1 Ch / 10 Yr License / 1 Yr of Software Upgrade |
| SW-SIQ110-1YR | 1 Additional Year Software Upgrade for 1 Ch of IQ-110 |
| SW-SIQ110-1TM | 1 Time Software Upgrade for 1 Ch of IQ-110 |
| IQ-115 Behavior Analysis | |
| SW-SIQ115-L | IQ-115 DVR Software - 1 Ch / 10 Yr License / 1 Yr of Software Upgrade |
| SW-SIQ115-1YR | 1 Additional Year Software Upgrade for 1 Ch of IQ-115 |
| SW-SIQ115-1TM | 1 Time Software Upgrade for 1 Ch of IQ-115 |
| IQ120 Crowd and Congestion Management | |
| SW-SIQ120-L | IQ-120 DVR Software - 1 Ch / 10 Yr License / 1 Yr of Software Upgrade |
| SW-SIQ120-1YR | 1 Additional Year Software Upgrade for 1 Ch of IQ-120 |
| SW-SIQ120-1TM | 1 Time Software Upgrade for 1 Ch of IQ-120 |
| IQ-140 Abandoned Object Detection | |
| SW-SIQ140-L | IQ-140 DVR Software - 1 Ch / 10 Yr License / 1 Yr of Software Upgrade |
| SW-SIQ140-1YR | 1 Additional Year Software Upgrade for 1 Ch of IQ-140 |
| SW-SIQ140-1TM | 1 Time Software Upgrade for 1 Ch of IQ-140 |
| IQ-180 Sensitive Object Detection | |
| SW-SIQ180-L | IQ-180 DVR Software - 1 Ch / 10 Yr License / 1 Yr of Software Upgrade |
| SW-SIQ180-1YR | 1 Additional Year Software Upgrade for 1 Ch of IQ-180 |
| SW-SIQ180-1TM | 1 Time Software Upgrade for 1 Ch of IQ-180 |
| IQ-Infinity Highly Flexible Architecture | |
| SW-SIQINF-L | IQ Infinity DVR Software - 1 Ch / 10 Yr License / 1 Yr of Software Upgrade |
| SW-SIQINF-1YR | 1 Additional Year Software Upgrade for 1 Ch of IQ-Infinity |
| SW-SIQINF-1TM | 1 Time Software Upgrade for 1 Ch of IQ-Infinity |
| IQ-Data Aggregation Server for IQ-110 and IQ-120 (Environment Server) | |
| SW-SIQDATAG-L | 1 Ch / 10 Yr License / 1 Yr of Software Upgade |
| SW-SIQDATAG-1YR | 1 Additional Year Software Upgrade for 1 Ch of IQ-Data Aggregation Server for IQ-110- and IQ-120 |
| SW-SIQDATAG-1TM | 1 Time License for 1 Ch Data Aggregation Server for IQ-110 & IQ-120 |
Our Resources Are Your Solution